Bitcoin Price Chart

$95,654.89
Current Spot Price

$96,721.50
24 Hour Avarage

-1.11%
Current vs 24 hour avg

$97,562.13
24 Hour High

$95,249.81
24 Hour Low

$-1,066.61
Current vs 24 hour avg +/-

Symbol Price Date/Time
BTC $95,631.90 Sun, Dec 22, 2024 12:00 PM
BTC $95,300.79 Sun, Dec 22, 2024 11:00 AM
BTC $95,249.81 Sun, Dec 22, 2024 10:00 AM
BTC $96,914.09 Sun, Dec 22, 2024 9:00 AM
BTC $96,950.01 Sun, Dec 22, 2024 8:00 AM
BTC $97,040.26 Sun, Dec 22, 2024 7:00 AM
BTC $96,935.48 Sun, Dec 22, 2024 6:00 AM
BTC $96,881.08 Sun, Dec 22, 2024 5:00 AM
BTC $96,465.59 Sun, Dec 22, 2024 4:00 AM
BTC $96,111.88 Sun, Dec 22, 2024 3:00 AM
BTC $96,655.51 Sun, Dec 22, 2024 2:00 AM
BTC $96,087.71 Sun, Dec 22, 2024 1:00 AM
BTC $96,035.66 Sun, Dec 22, 2024 12:00 AM
BTC $96,920.48 Sat, Dec 21, 2024 11:00 PM
BTC $96,637.24 Sat, Dec 21, 2024 10:00 PM
BTC $96,996.71 Sat, Dec 21, 2024 9:00 PM
BTC $97,200.60 Sat, Dec 21, 2024 8:00 PM
BTC $97,195.74 Sat, Dec 21, 2024 7:00 PM
BTC $97,091.74 Sat, Dec 21, 2024 6:00 PM
BTC $96,903.91 Sat, Dec 21, 2024 5:00 PM
BTC $97,419.01 Sat, Dec 21, 2024 4:00 PM
BTC $97,224.57 Sat, Dec 21, 2024 3:00 PM
BTC $97,365.62 Sat, Dec 21, 2024 2:00 PM
BTC $97,562.13 Sat, Dec 21, 2024 1:00 PM
BTC $97,259.98 Sat, Dec 21, 2024 12:00 PM
Date/time is set to EST. Prices are in USD and taken from the Coinbase spot price updated hourly.