Bitcoin Price Chart

$110,826.54
Current Spot Price

$112,488.26
24 Hour Avarage

-1.49%
Current vs 24 hour avg

$113,264.90
24 Hour High

$110,826.54
24 Hour Low

$-1,661.73
Current vs 24 hour avg +/-

Symbol Price Date/Time
BTC $110,826.54 Wed, Oct 15, 2025 12:00 PM
BTC $111,185.16 Wed, Oct 15, 2025 11:00 AM
BTC $111,487.35 Wed, Oct 15, 2025 10:00 AM
BTC $111,777.12 Wed, Oct 15, 2025 9:00 AM
BTC $112,009.42 Wed, Oct 15, 2025 8:00 AM
BTC $112,343.88 Wed, Oct 15, 2025 7:00 AM
BTC $112,618.04 Wed, Oct 15, 2025 6:00 AM
BTC $113,040.10 Wed, Oct 15, 2025 5:00 AM
BTC $112,655.99 Wed, Oct 15, 2025 4:00 AM
BTC $112,475.09 Wed, Oct 15, 2025 3:00 AM
BTC $112,466.82 Wed, Oct 15, 2025 2:00 AM
BTC $112,377.63 Wed, Oct 15, 2025 1:00 AM
BTC $112,086.27 Wed, Oct 15, 2025 12:00 AM
BTC $112,860.93 Tue, Oct 14, 2025 11:00 PM
BTC $112,772.57 Tue, Oct 14, 2025 10:00 PM
BTC $113,045.80 Tue, Oct 14, 2025 9:00 PM
BTC $113,066.44 Tue, Oct 14, 2025 8:00 PM
BTC $113,264.90 Tue, Oct 14, 2025 7:00 PM
BTC $113,170.85 Tue, Oct 14, 2025 6:00 PM
BTC $113,036.00 Tue, Oct 14, 2025 5:00 PM
BTC $112,659.85 Tue, Oct 14, 2025 4:00 PM
BTC $112,897.04 Tue, Oct 14, 2025 3:00 PM
BTC $112,822.66 Tue, Oct 14, 2025 2:00 PM
BTC $112,400.10 Tue, Oct 14, 2025 1:00 PM
BTC $112,860.04 Tue, Oct 14, 2025 12:00 PM
Date/time is set to EST. Prices are in USD and taken from the Coinbase spot price updated hourly.