Bitcoin Price Chart

$119,898.30
Current Spot Price

$120,774.18
24 Hour Avarage

-0.73%
Current vs 24 hour avg

$122,716.51
24 Hour High

$119,121.01
24 Hour Low

$-875.88
Current vs 24 hour avg +/-

Symbol Price Date/Time
BTC $119,866.41 Mon, Jul 14, 2025 8:00 PM
BTC $120,071.38 Mon, Jul 14, 2025 7:00 PM
BTC $120,087.68 Mon, Jul 14, 2025 6:00 PM
BTC $120,305.87 Mon, Jul 14, 2025 5:00 PM
BTC $119,891.15 Mon, Jul 14, 2025 4:00 PM
BTC $119,657.54 Mon, Jul 14, 2025 3:00 PM
BTC $119,831.82 Mon, Jul 14, 2025 2:00 PM
BTC $120,285.34 Mon, Jul 14, 2025 1:00 PM
BTC $119,862.07 Mon, Jul 14, 2025 12:00 PM
BTC $121,146.63 Mon, Jul 14, 2025 11:00 AM
BTC $121,734.40 Mon, Jul 14, 2025 10:00 AM
BTC $121,926.83 Mon, Jul 14, 2025 9:00 AM
BTC $121,490.43 Mon, Jul 14, 2025 8:00 AM
BTC $121,915.63 Mon, Jul 14, 2025 7:00 AM
BTC $122,006.16 Mon, Jul 14, 2025 6:00 AM
BTC $122,616.66 Mon, Jul 14, 2025 5:00 AM
BTC $122,716.51 Mon, Jul 14, 2025 4:00 AM
BTC $122,125.85 Mon, Jul 14, 2025 3:00 AM
BTC $122,500.45 Mon, Jul 14, 2025 2:00 AM
BTC $121,437.93 Mon, Jul 14, 2025 1:00 AM
BTC $120,781.51 Mon, Jul 14, 2025 12:00 AM
BTC $119,700.88 Sun, Jul 13, 2025 11:00 PM
BTC $119,145.45 Sun, Jul 13, 2025 10:00 PM
BTC $119,121.01 Sun, Jul 13, 2025 9:00 PM
BTC $119,129.01 Sun, Jul 13, 2025 8:00 PM
Date/time is set to EST. Prices are in USD and taken from the Coinbase spot price updated hourly.