Bitcoin Price Chart

$95,304.12
Current Spot Price

$95,325.54
24 Hour Avarage

-0.02%
Current vs 24 hour avg

$95,536.77
24 Hour High

$95,060.09
24 Hour Low

$-21.42
Current vs 24 hour avg +/-

Symbol Price Date/Time
BTC $95,346.02 Sat, Jan 17, 2026 4:00 PM
BTC $95,260.16 Sat, Jan 17, 2026 3:00 PM
BTC $95,393.35 Sat, Jan 17, 2026 2:00 PM
BTC $95,328.46 Sat, Jan 17, 2026 1:00 PM
BTC $95,269.05 Sat, Jan 17, 2026 12:00 PM
BTC $95,536.77 Sat, Jan 17, 2026 11:00 AM
BTC $95,438.80 Sat, Jan 17, 2026 10:00 AM
BTC $95,401.32 Sat, Jan 17, 2026 9:00 AM
BTC $95,219.99 Sat, Jan 17, 2026 8:00 AM
BTC $95,274.24 Sat, Jan 17, 2026 7:00 AM
BTC $95,065.43 Sat, Jan 17, 2026 6:00 AM
BTC $95,222.32 Sat, Jan 17, 2026 5:00 AM
BTC $95,215.85 Sat, Jan 17, 2026 4:00 AM
BTC $95,060.09 Sat, Jan 17, 2026 3:00 AM
BTC $95,193.46 Sat, Jan 17, 2026 2:00 AM
BTC $95,279.99 Sat, Jan 17, 2026 1:00 AM
BTC $95,264.49 Sat, Jan 17, 2026 12:00 AM
BTC $95,332.32 Fri, Jan 16, 2026 11:00 PM
BTC $95,330.01 Fri, Jan 16, 2026 10:00 PM
BTC $95,352.52 Fri, Jan 16, 2026 9:00 PM
BTC $95,426.63 Fri, Jan 16, 2026 8:00 PM
BTC $95,509.82 Fri, Jan 16, 2026 7:00 PM
BTC $95,472.90 Fri, Jan 16, 2026 6:00 PM
BTC $95,481.46 Fri, Jan 16, 2026 5:00 PM
BTC $95,462.99 Fri, Jan 16, 2026 4:00 PM
Date/time is set to EST. Prices are in USD and taken from the Coinbase spot price updated hourly.