Bitcoin Price Chart

$71,005.05
Current Spot Price

$69,778.02
24 Hour Avarage

1.74%
Current vs 24 hour avg

$71,442.58
24 Hour High

$68,961.14
24 Hour Low

$1,227.02
Current vs 24 hour avg +/-

Symbol Price Date/Time
BTC $71,064.85 Sun, Feb 8, 2026 11:00 AM
BTC $71,153.26 Sun, Feb 8, 2026 10:00 AM
BTC $71,442.58 Sun, Feb 8, 2026 9:00 AM
BTC $71,149.98 Sun, Feb 8, 2026 8:00 AM
BTC $70,937.68 Sun, Feb 8, 2026 7:00 AM
BTC $70,184.15 Sun, Feb 8, 2026 6:00 AM
BTC $70,181.65 Sun, Feb 8, 2026 5:00 AM
BTC $70,569.32 Sun, Feb 8, 2026 4:00 AM
BTC $69,639.99 Sun, Feb 8, 2026 3:00 AM
BTC $69,299.22 Sun, Feb 8, 2026 2:00 AM
BTC $69,168.24 Sun, Feb 8, 2026 1:00 AM
BTC $69,284.02 Sun, Feb 8, 2026 12:00 AM
BTC $69,077.16 Sat, Feb 7, 2026 11:00 PM
BTC $69,312.74 Sat, Feb 7, 2026 10:00 PM
BTC $69,348.91 Sat, Feb 7, 2026 9:00 PM
BTC $69,065.54 Sat, Feb 7, 2026 8:00 PM
BTC $69,279.98 Sat, Feb 7, 2026 7:00 PM
BTC $69,397.74 Sat, Feb 7, 2026 6:00 PM
BTC $69,422.02 Sat, Feb 7, 2026 5:00 PM
BTC $69,564.95 Sat, Feb 7, 2026 4:00 PM
BTC $69,253.93 Sat, Feb 7, 2026 3:00 PM
BTC $69,459.54 Sat, Feb 7, 2026 2:00 PM
BTC $69,167.72 Sat, Feb 7, 2026 1:00 PM
BTC $68,961.14 Sat, Feb 7, 2026 12:00 PM
BTC $69,064.21 Sat, Feb 7, 2026 11:00 AM
Date/time is set to EST. Prices are in USD and taken from the Coinbase spot price updated hourly.